
Thank you for joining us
FROM FIBRE TO
CORRUGATED BOARD 2022
ŚWIECIE SEMINAR
Agenda
The organiser reserves the right to make changes to the planned agenda.
Arrival at the hotel according to the confirmation received via email
Conference room of the Copernicus hotel, Bulwar Filadelfijski 11, 87-100 Toruń
09:00 - 09:15 | Opening and Mondi Group presentation Florian Stockert, Mondi |
09:15 – 10:00 | Global warming: “It’s okay to panic” Prof. Szymon Malinowski, University of Warsaw |
10:00 - 10:30 | Forest: Sustainable source of raw material Dirk Laengin, Mondi |
10:30 – 11:00 | Recycled fibre: Sustainable source of raw material Marek Skorwider, Mondi |
11:00 – 11:15 | Live connection from the fast-growing eucalyptus forest in South Africa and the pine forest in northern Poland Ben Pienaar, Mondi and Joanna Bock, Polish state forests |
11:15 – 11:30 | Coffee break |
11:30 – 12:15 | Fibre production / Fresh fibre / Recycled fibre / Bleaching of fresh fibre (woodyard, kraft pulp production, semichemical pulp production / pulping, cleaning, screening, etc.) Marcin Gajos, Mondi |
12:15 – 13:15 | Paper machine / Paper production process and paper grades used for corrugated board production Live show – Handmade containerboard production / Live demonstration of paper production on a replica of 1st paper machine (patented by L. N. Robert in 1799) Live connection from PM 19 in Ružomberok Marek Motylewski, Mondi |
13:15 – 14:15 | Lunch |
14:15 – 15:15 | Paper parameters Stiffness, burst, sizing, Gurley test, tensile stiffness, S-Test, DST, moisture, substance, etc. Live paper laboratory on site Sascha Feyrer, Mondi (Interactive presentation) |
15:15 – 15:45 | Papermaking going into Industry 4.0 solutions Bartosz Grajewski, Mondi |
15:45 – 16:15 | Main market trends: Containerboard, corrugated board and boxes Marcin Szwarc, Mondi |
16:15 – 16:35 | Digital printing in corrugated business: Revolution or evolution? Paweł Rogalka, Digit Pack |
16:35 – 16:50 | Coffee break |
16:50 – 17:45 | “Zero waste” new lifestyle of the young generation: Is it a long or short-term trend? Future of packaging Marek Motylewski, Mondi |
20:00 – 24:00 | Evening and dinner in the Jordanki concert hall www.jordanki.torun.pl Concert by Jazz Band Młynarski-Masecki |
Conference room of the Copernicus Hotel, Bulwar Filadelfijski 11, 87-100 Toruń
09:00 - 09:15 | Corrugated board production process – in short Sascha Feyrer, Mondi |
09:15 – 10:00 | Corrugated board parameters ECT, BCT, SCT, DST, shear test, creep, bending stiffness, puncture test, burst, moisture, etc. Live corrugated board laboratory Serhiy Luzan, Mondi |
10:00 - 11:00 | Estimating packaging performance – the analogue way Forecasting box parameters based on the paper parameters – theory and practice M. Motylewski, Mondi |
11:00 – 11:15 | Coffee break |
11:15 – 12:30 | Corrugated board – digital modelling This lecture shows various techniques of numerical modelling of corrugated cardboard packaging. It is generally known that corrugated board is a material characterised by orthotropy, a complex structure of the flat and undulating layers and a different compressive and tensile behaviour. Therefore, its correct modelling is a key task necessary for the effective and reliable determination of the behaviour and performance of various boxes. The presentation shows numerical and analytical models of corrugated board and the general use of computational tools in estimating the load capacity of corrugated board packaging. Live corrugated board laboratory Tomasz Garbowski, Femat (interactive duet presentation) |
12:30 – 12:50 | Latest developments in design and construction of corrugators Alexander Hösl, BHS |
12:50 – 13:10 | Fosber Stefan Nedbal, Fosber |
13:10 – 13:30 | BW Papersystems Peter Kobrak, BW Papersystems |
13:30 – 14:30 | Lunch |
14:30 – 14:50 | AirBond double backer heat transfer system Simon Holmes, JKSP Services Ltd |
14:50 – 15:10 | DURASPIRAL: From innovation to new standard Claude Costes, Albany International |
15:10 – 15:30 | Valmet IQ: How to utilise data from fibre to corrugated board Aki Leiniäine, Valmet |
15:30 – 16:00 | Value of big data for the box plant of the future Lukas Stolz, BHS |
16:00 – 16:15 | Coffee break |
16:15 – 17:15 | Corrugated board defects: You need to know them to avoid them, part 1 + 2 Marek Motylewski, Mondi |
17:15 – 18:00 | Printing on paper and corrugated board Serhiy Luzan, Mondi |
19:30 – 24:00 | Gala dinner in the Copernicus Hotel with classical music in the background, fireworks on the bank of the Vistula river, finishing the evening with a night at the hotel's nightclub with DJ |
Conference room of the Copernicus Hotel, Bulwar Filadelfijski 11, 87-100 Toruń
09:00 – 9:30 | Mega market trends Marvin Moehle, Mondi |
09:30 – 10:15 | Corrugating process of the future: How to convert papers of the future into perfect board and packaging, version 2022 vs. version 2014 Marek Motylewski, Mondi |
10:15 – 10:35 | A paradigm shift in corrugated packaging - and how smart capacity affects your profitability José Miguel Serrano, EFI |
10:35 – 11:00 | Digital finishing for agile production: Real life stories Simon Lewis, Highcon |
11:00 – 11:15 | Coffee break |
11:15 – 11:40 | Macarbox presentation (digital printing / digital creasing / digital die cutting) Ander Aranburu, Macarbox |
11:40 – 12:00 | Packaging matters: connecting the dots in the customer experience Maurizio Giacchi, Tania Torcolacci |
12:00 – 12:30 | EcoSolutions – from plastic to paper. A drive towards sustainability Solutions aimed at replacing plastic applications in supply chains and industries Bartosz Babicz, Mondi |
12:30 – 13:30 | Lunch |
13:30 – 14:00 | Aspects concerning contact with food Martin Messner, Mondi |
14:00 – 14:30 | The search for the most sustainable packaging Serhiy Luzan, Mondi |
14:30 – 18:00 | Mill tour at Mondi Świecie S.A. as an option (for those who marked it during registration) |